Enigma Data Attribute Reference
Enigma organizes business data into attributes - structured data points like names, addresses, revenue metrics, and industry classifications. Each attribute belongs to an entity (Brand, Legal Entity, or Operating Location).
Using the Enigma Console?
If you're generating lists in the Console, the output columns map directly to these attributes. Select a layout (Brands, Operating Locations, etc.) and your CSV will contain the corresponding attribute data.
Attributes by Entity
The table below groups attributes by their parent entity. The Available Under column shows which entities can access each attribute - useful when building API queries that traverse relationships.
| Column | Meaning |
|---|---|
| Entity | The data object this attribute belongs to |
| Available Under | Which core entities can reach this attribute (highlighted = direct access) |
| Tier | Pricing tier required (Core, Plus, or Premium) |
| Entity | Available Under | Attribute | Description | Tier |
|---|---|---|---|---|
| Brand | Brand | Brand Activity | Identifies businesses that engage in activities with a high compliance risk. | Plus |
| Brand Location Description | A summary of where a brand operates geographically, showing either the top states for brands with multiple locations or the specific city and state for brands with a single location. | Core | ||
| Brand Revenue Quality | Warnings and issues related to the revenue of this brand. | Plus | ||
| Card Transactions (Brand) | Contains quantitative information about the card transactions processed by the brand. | Plus | ||
| Is Marketable (Brand) | Contains a boolean value indicating whether the brand is marketable. | Core | ||
| Name | The customer-facing version of the name that best represents the business. | Core | ||
| Legal Entity | Legal Entity | Bankruptcy | The bankruptcy filing of the legal entity. | Premium |
| Name | A legal entity is an entity which U.S. law recognizes as having an identity and rights. | Free | ||
| Type | A legal entity is an entity which U.S. law recognizes as having an identity and rights. | Free | ||
| Operating Location | Operating Location | Card Transactions (Operating Location) | Contains quantitative information about the card transactions processed by the operating location. | Plus |
| Is Marketable (Operating Location) | Contains a boolean value indicating whether the operating location is marketable. | Core | ||
| Name | The name of the operating location. | Core | ||
| Operating Location Location Type | The type of operating location (e.g. retail, office, etc.) | Core | ||
| Operating Location Revenue Quality | Warnings and issues related to the revenue of this operating location. | Plus | ||
| Operating Status | Indicates whether a location is Open, Temporarily Closed, Closed, or its status is Unknown. | Core | ||
| Rank | Indicates how the card revenue of this operating location compares to other operating locations of the same enigma industry within the geographical area. | Plus | ||
| Technologies Used | Indicates third-party technologies being used at a particular operating location. | Premium | ||
| Address | BrandLegal EntityOperating Location | Address | A physical street address for the business. | Core |
| Address Deliverability | The delivery properties of an address. | Plus | ||
| Email Address | BrandLegal EntityOperating Location | Email Address | An email address for the business or a person associated with the business. | Core |
| Industry | Brand | Industry | The industry within which the business operates. | Core |
| Person | Legal Entity | Name | Persons, who may be associated with a business as an owner, officer or contact. | Core |
| Phone Number | BrandLegal EntityOperating Location | Phone Number | The phone number for a particular business entity. | Core |
| Registered Entity | BrandLegal EntityOperating Location | Registered Entity | Businesses which have become legal entities by registering with a U.S. Secretary of State (SoS). | Premium |
| Registration | BrandLegal EntityOperating Location | Registration | Business registrations filed with a Secretary of State (or equivalent) in a U.S. state or territory. | Premium |
| Review Summary | Operating Location | Review Summary | Summary of publicly available customer reviews for this entity. | Plus |
| Role | BrandLegal EntityOperating Location | Role | These are roles which people (and other legal entities) hold at U.S. businesses. | Plus |
| Tin | Legal Entity | Taxpayer Identification Number (TIN) | Taxpayer Identification Number (TIN). Identification number used by the Internal Revenue Service (IRS) in the administration of tax laws. | Premium |
| Watchlist Entry | BrandLegal EntityOperating Location | Watchlist Entry | A watchlist entry for the entity. | Premium |
| Website | BrandOperating Location | Online Presence | Indicates whether a website is an e-commerce website that sells products directly online. | Core |
| Technologies Used | Indicates third-party technologies used by a website. | Premium | ||
| Website | A website associated with a business. | Core | ||
| Website Content | BrandOperating Location | Website Content | The state of the website at a particular time. | Plus |
Generated: 2026-02-14T16:18:02.488Z
Entities: 16 | Relationships: 0 | Total Attributes: 33