Address
A physical street address for the business. Addresses conform to the standards provided by USPS Publication 28 where possible.
If information is available, we indicate the specific street address and unit, meaning that two units in the same building appear as two distinct addresses. Otherwise, the address may be a postal code or city/state rather than a complete street address.
GraphQL type: Address
Example
The address 1912 Pike Pl, Seattle, WA 98101 is an Address entity linked to the original Starbucks operating location.
Available from: Legal Entity, Operating Location
A physical street address for the business.
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| City | standardized_component__city | The city where this address is located. | |
| County | standardized_component__county | The county where this address is located. | |
| Metropolitan Statistical Area | standardized_msa | The Metropolitan/Micropolitan Statistical Area where this address is located. | |
| Combined Statistical Area | standardized_csa | The Combined Statistical Area where this address is located. | |
| State | standardized_component__state_abbr | The two-letter abbreviation of the U.S. state or territory. | |
| Full Address | standardized_full_address | The complete address including street address, unit, city, state and ZIP code. | |
| Latitude | standardized_latitude | The approximate latitude (decimal form) of the street address. | |
| Longitude | standardized_longitude | The approximate longitude (decimal form) of the street address. | |
| H3 Index | standardized_h3_index_res_10 | The h3 index (resolution 10) for geo-hashing applications. | |
| Street Address 1 | standardized_street_address | The main street address with number, name, and directionals using USPS standards. | |
| Street Address 2 | standardized_sub_address | Additional address information like unit, suite or floor number using USPS abbreviations. | |
| ZIP Code | standardized_component__zip_five | The current five-digit U.S. postal code of the address. | |
| Country | standardized_country_name | The three-digit ISO3 country code, null typically indicates USA. | |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Address Deliverability
The delivery properties of an address.
Pricing tier: Plus
| Field | Name | Type | Description |
|---|---|---|---|
| Deliverable | deliverable | string | |
| Virtual | virtual | string | |
| Residential Delivery Indicator | standardized_rdi | Indicator showing if USPS identifies the address as Residential or Commercial. | |
| Delivery Type | record_type | The type of mail delivery for this address. | |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Relationships
Address connects to other entities in the Enigma graph:
| Direction | Relationship | Target Entity |
|---|---|---|
| → | appears on | Watchlist Entry |
| ← | receives mail at | Legal Entity |
| ← | operates at | Operating Location |
| ← | recorded | Registration |