Technologies Used
Description
Indicates third-party technologies being used at a particular operating location.
Time Structure
This attribute also includes a historical component through the rank property:
- Rank = 0: Reflects Enigma's most recent, validated observation of a technology being used at a location.
- Higher ranks (1, 2, etc.): Represent older, previously recorded periods of usage, preserved for reference and limited historical tracking.
Maintaining multiple ranks helps you see how a location's technology usage may have changed over time, such as switching from one payment provider to another.
Pricing tier: Premium · GraphQL: OperatingLocationTechnologiesUsed
Fields
| Field | Path | Description |
|---|---|---|
| Uses Toast | usesToast | Indicates whether the brand uses Toast technology (1 if at least one operating location uses Toast, 0 otherwise). |
| Uses Square | usesSquare | Indicates whether the brand uses Square technology (1 if at least one operating location uses Square, 0 otherwise). |
| Uses Clover | usesClover | Indicates whether the brand uses Clover technology (1 if at least one operating location uses Clover, 0 otherwise). |
| Uses Stripe | usesStripe | Indicates whether the brand uses Stripe technology (1 if at least one operating location uses Stripe, 0 otherwise). |
| Uses Paypal | usesPaypal | Indicates whether the brand uses PayPal technology (1 if at least one operating location uses PayPal, 0 otherwise). |
| Uses Braintree | usesBraintree | Indicates whether the brand uses Braintree technology (1 if at least one operating location uses Braintree, 0 otherwise). |
| Uses Adyen | usesAdyen | Indicates whether the brand uses Adyen technology (1 if at least one operating location uses Adyen, 0 otherwise). |
| Uses Shopify | usesShopify | Indicates whether the brand uses Shopify technology (1 if at least one operating location uses Shopify, 0 otherwise). |
Data sources
Technologies are determined by parsing merchant identifiers from credit card transaction data.
Methodology
This data is sourced from private vendors that we independently verify for accuracy. Currently we provide information only for payments-related technologies.
We currently identify Clover, Paypal, Shopify, Square, Stripe, and Toast.