Legal Entity
An entity which U.S. law recognizes as having an identity and rights. Legal entities can be either natural persons or registered entities such as businesses and governmental bodies.
A legal entity may be associated with one or more registered entities (the legal entities that are registered with individual states), and may do business under one or more brands. Legal entities may also file taxes using a TIN, hold roles at other businesses, and appear on government watchlists.
GraphQL type: LegalEntity
Starbucks Corporation is a legal entity — the registered corporate structure that owns the Starbucks brand and in which shareholders own equity.
Bankruptcy
The bankruptcy filing of the legal entity.
Pricing tier: Premium
| Field | Name | Type | Description |
|---|---|---|---|
| Debtor Name | debtor_name | string | The debtor's name on the filing. |
| Trustee | trustee | string | The trustee on the filing. |
| Judge | judge | string | Name of the bankruptcy court judge presiding over the case. |
| Filing Date | filing_date | date | The date the bankruptcy was filed. |
| Chapter Type | chapter_type | string | Bankruptcy petition type, i.e, reorgainzation for 11, liqidation for 7, etc. |
| Case Number | case_number | string | The full US District Court docket number for bankruptcy case. |
| Petition | petition | string | Nature of petition, i.e, "voluntary" or "involuntary". |
| Entry Date | entry_date | date | Date when the case was entered. |
| Date Converted | date_converted | date | Date when the case was converted from chapter 11 to chapter 7. |
| Date Dismissed | date_dismissed | date | Date when the case was dismissed from court. |
| Date Terminated | date_terminated | date | Final docket entry date, bankruptcy case closed. |
| Debtor Discharged Date | debtor_discharged_date | date | Court enters the date when the plan is fulfilled and debtor has completed plan repayments. |
| Plan Confirmed Date | plan_confirmed_date | date | Date when the plan was confirmed. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Name
A legal entity is an entity which U.S. law recognizes as having an identity and rights.
Pricing tier: Free
| Field | Name | Type | Description |
|---|---|---|---|
| Name | name | string | The legal entity's name. |
| Legal Entity Type | legal_entity_type | string | The legal form of the entity. This can either be "Person", for natural persons, or for business entities one of a number of legal forms. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Type
A legal entity is an entity which U.S. law recognizes as having an identity and rights.
Pricing tier: Free
| Field | Name | Type | Description |
|---|---|---|---|
| Legal Entity Type | legal_entity_type | string | The legal form of the entity. This can either be "Person", for natural persons, or for business entities one of a number of legal forms. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Relationships
Legal Entity connects to other entities in the Enigma graph:
| Direction | Relationship | Target Entity |
|---|---|---|
| → | appears on | Watchlist Entry |
| → | does business as | Brand |
| → | files taxes using | Taxpayer Identification Number (TIN) |
| → | is flagged by | Watchlist Entry |
| → | owns | Legal Entity |
| → | owns location | Operating Location |
| → | performs | Role |
| → | receives mail at | Address |
| ← | is instance of | Person |
| ← | is instance of | Registered Entity |