Operating Location
A specific place where business is conducted under a brand. An operating location most often corresponds to a physical address, but a phone number is considered sufficient when no address can be identified. Operating location names may be distinct from the brand name to indicate something unique about that location (such as a franchise identifier or neighborhood qualifier).
GraphQL type: OperatingLocation
A Starbucks store at 123 Main St is an operating location. It has an address, phone number, operating status, and its own card transaction metrics.
Other Attributes
Additional attributes available on this Operating Location that are not part of the standard attribute groups.
Is Marketable (Operating Location)
Contains a boolean value indicating whether the operating location is marketable.
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| Is Marketable | is_marketable | boolean | This field contains a boolean value indicating whether the operating location is marketable. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
The type of operating location (e.g. retail, office, etc.)
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| Location Type | location_type | string | The type of operating location (e.g. retail, office, etc.) |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Rank
Indicates how the card revenue of this operating location compares to other operating locations of the same enigma industry within the geographical area.
Pricing tier: Plus
| Field | Name | Type | Description |
|---|---|---|---|
| Quantity Type | quantity_type | string | The quantity we're using to determine the ranking within a cohort. At present, ranks will always be based on card_revenue. |
| Period | period | string | The period we're using to determine the ranking within a cohort. At present, ranks will always be based on the most recent 12m for which revenue is available. |
| Position | position | integer | The absolute position of the operating location relative to its cohort. |
| Cohort Size | cohort_size | integer | The number of operating locations in the cohort. For our Joe's Pizza example (5 of 17), the cohort size is 17. |
| Period Start Date | period_start_date | date | The date on which the period begins. So if period_start_date is 2024-01-15 and period is 12m, this means the 12m period we're using to rank the operating location began on Jan 15, 2024. |
| Period End Date | period_end_date | date | The date on which the period ends. So if period_end_date is 2025-01-15 and period is 12m, this means the 12m period we're using to rank the operating location ends on Jan 15, 2025. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Warnings and issues related to the revenue of this operating location.
Pricing tier: Plus
| Field | Name | Type | Description |
|---|---|---|---|
| Issue Reason | issue_reason | string | The reason for the revenue quality issue. The reasons signify the following: - OVER_100X_REVENUE_AND_20M_ANNUAL_REVENUE_EXTRAPOLATION (HIGH severity): 100x and $20M annual revenue extrapolated by our models from raw revenue sources. - OVER_100X_REVENUE_EXTRAPOLATION (HIGH severity): 100x revenue extrapolated by our models from raw revenue sources. - OVER_20M_ANNUAL_REVENUE_EXTRAPOLATION (HIGH severity): $20M annual revenue extrapolated by our models from raw revenue sources. - REVENUE_DECREASE_TO_0_PCT_LOCATION_OPEN (HIGH severity): Revenue drops to zero and location status is currently open. - REVENUE_DECREASE_TO_20_PCT_LOCATION_OPEN (HIGH severity): Revenue drop to 20% of the median revenue over the past 12 months and location status is currently open. - CLOSED_BUT_STILL_HAVE_POSITIVE_REVENUE (HIGH severity): Operating location is identified as Closed or Temporarily Closed for over 2 months but still has positive revenue. - 12M_REVENUE_LOWER_THAN_5K (HIGH severity): 12m revenue <$5K for operating location that is card-accepting, mostly offline, not newly open. - REVENUE_INCREASE_TO_250_PCT_IN_LAST_18M (HIGH severity): Revenue increase to 250% of the median revenue for 3 months in the past 18 months. - REVENUE_INCREASE_TO_250_PCT_ALL_TIME (HIGH severity): Revenue increase to 250% of the median revenue for 3 months at any point in its revenue history. - GREATER_THAN_10X_INTERQUARTILE_RANGE_ABOVE_Q3_WITHIN_BRAND (HIGH severity): Operating location revenue in the last 12 months is 10x IQR over p75 of operating locations within brand. - GREATER_THAN_5X_INTERQUARTILE_RANGE_ABOVE_Q3_WITHIN_BRAND (MEDIUM severity): Operating location revenue in the last 12 months is 5x IQR over p75 of operating locations within brand. - OVERLY_HIGH_PCT_OF_BRAND_REV (MEDIUM severity): Operating location contributes very high portion of revenue for the brand. - >10% brand revenue for brands with >= 100 open operating locations - >30% brand revenue for brands with >= 10 open operating locations - >50% brand revenue for brands with >= 4 open operating locations - REVENUE_DECREASE_TO_0_PCT_LOCATION_UNKNOWN (MEDIUM severity): Revenue drop to zero and location status is currently unknown. - REVENUE_DECREASE_TO_20_PCT_LOCATION_UNKNOWN (MEDIUM severity): Revenue drop to 20% of the median revenue over the past 12 months and location status is currently unknown. - EXCEED_P99_WITHIN_4_DIGIT_NAICS (MEDIUM severity): Operating location revenue is greater than 99th percentile revenue within its 4-digit naics code in last 12m. |
| Issue Severity | issue_severity | string | The severity of the revenue quality issue. |
| Issue Description | issue_description | string | A description of the revenue quality issue. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Seasonality Index (Operating Location)
The Seasonality Index identifies operating locations with recurring seasonal revenue patterns, measuring both the overall concentration of revenue across months and the specific month in which revenue consistently peaks.
Pricing tier: Premium
| Field | Name | Type | Description |
|---|---|---|---|
| Gini Score | gini_score | double | A score from 0 to 1 measuring how concentrated a business's card revenue is across months. Computed as the Gini coefficient of monthly revenue shares within each 12-month period, then taking the minimum across the three periods as a conservative floor. A higher score indicates greater revenue concentration across fewer months. Scores of 0.4 and above indicate meaningful seasonality. |
| Recurring Peak Month | recurring_peak_month | string | The month (e.g. "July") where card revenue is most concentrated across observed periods. Only populated when the peak month accounts for at least 20% of annual revenue in every observed period. NULL indicates no consistent seasonal peak was detected. Note: only the single dominant peak month is surfaced. Businesses with multiple seasonal peaks will show only the month with the highest recurring revenue share. As 65% of seasonal businesses at the recommended threshold have a single peak, this captures the majority of cases. |
| Peak Month Revenue Share | peak_month_revenue_share | double | The revenue share of the peak calendar month, expressed as a value between 0 and 1. For example, a value of 0.20 means the peak month accounts for at least 20% of annual revenue in every observed period. When this value reaches 0.20, recurring_peak_month is populated. As a reference point, a perfectly flat non-seasonal business would show ~0.08 (1/12 ≈ 8%) for every month, so the 0.20 threshold means the peak month contributes at least 2.5x what a flat business would show. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Operating Location Data
Attributes and metrics directly available on an Operating Location entity.
Industry
CoreThe industry within which the business operates.
Technologies Used
PremiumIndicates third-party technologies being used at a particular operating location.
Card Transactions
PlusContains quantitative information about the card transactions processed by the operating location.
Legal Entity
PremiumBusinesses which have become legal entities by registering with a U.S. Secretary of State (SoS).
Brand - Card Transactions
PlusContains quantitative information about the card transactions processed by the brand.
Also available: ID (.id), Name (.name), Operating Status (.operatingStatus, .lastObservedDate).
Connected Data
Data accessed through Operating Location's relationships to other entities. These fields are available when querying an Operating Location but live on connected entities.
Address
Links an operating location to its physical address(es).
Reviews
Links an operating location to its aggregated customer review summary.
Registrations
Links a legal entity to the operating locations it owns or is responsible for.
Registrations - People
Links a legal entity to the operating locations it owns or is responsible for.
Contacts
Links a role to the operating location at which it is performed.
Brand
Links a brand to the operating locations where it conducts business.
Also available: Website (via website), Phone (via phone number).
Relationships
Operating Location connects to other entities in the Enigma graph:
| Direction | Relationship | Target Entity |
|---|---|---|
| ← | operates at | Brand |
| ← | owns location | Legal Entity |
| → | can be called at | Phone Number |
| → | is subject of | Review Summary |
| → | operates at | Address |
| → | operates website | Website |
| ← | is performed at | Role |