Registration
A business registration filed with a Secretary of State (or equivalent) in a U.S. state or territory. Registrations either create a legal entity in that state ("domestic" registrations) or allow an existing entity to do business in that state ("foreign" registrations), and are a primary source of truth about the legal aspect of a business.
GraphQL type: Registration
Example
Starbucks Corporation's UBI filing in Washington State is a Registration — a single Secretary of State record tied to the registered entity.
Business registrations filed with a Secretary of State (or equivalent) in a U.S. state or territory.
Pricing tier: Premium
| Field | Name | Type | Description |
|---|---|---|---|
| Registration Type | registration_type | The legal form of the registered entity, as given by the regististering jurisdiction's Secretary of State. | |
| Expiration Date | expiration_date | The registration's expiration, if any. | |
| Jurisdiction State | jurisdiction_state | The US state where the registration was filed. | |
| Jurisdiction Type | jurisdiction_type | foreign if the registration is for any state other than the business's home state; otherwise, domestic. | |
| Home Jurisdiction State | home_jurisdiction_state | Two-letter abbreviation for the state jurisdiction of the business. | |
| Registered Name | registered_name | Business name as on the registration filing. | |
| File Number | file_number | File number of the registration filing. | |
| Issue Date | issue_date | Issue date of the registration filing, formatted YYYY/MM/DD. | |
| Status | standardized_registration_status | Status field indicating whether the registration is active or inactive. | |
| Sub-Status | standardized_registration_sub_status | If available from the state, a normalized sub-status for the business. Possible values are: [good_standing, not_good_standing, pending_active, pending_inactive, unknown, null] | |
| Status Detail | registration_status | If available, the official filing status message provided by the state. | |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Relationships
Registration connects to other entities in the Enigma graph:
| Direction | Relationship | Target Entity |
|---|---|---|
| → | recorded | Address |
| → | recorded | Role |
| → | registered | Registered Entity |