Website
A website associated with a business. Website URLs are decomposed into their component parts (subdomain, domain, top-level domain, path) for filtering and analysis. A business may be associated with multiple websites.
GraphQL type: Website
starbucks.com is a Website entity linked to the Starbucks brand, with URL components (domain, path, TLD) parsed into structured fields.
Available from: Brand, Operating Location
Description
A website associated with a business.
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| Website | standardized_website | The complete url of the website including protocol, subdomain and path | |
| Subdomain | standardized_subdomain | The subdomain component of the website (e.g. "documentation" in "https://documentation.enigma.com/getting_started/introduction") | |
| Domain | standardized_domain | The subdomain component of the website (e.g. "enigma" in "https://documentation.enigma.com/getting_started/introduction") | |
| Top Level Domain | standardized_top_level_domain | The top_level_domain (a.k.a. tld) component of the website (e.g. "com" in "https://documentation.enigma.com/getting_started/introduction") | |
| Path | standardized_path | The path component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| Fragment | standardized_fragment | The fragment component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| Query | standardized_query | The query component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| Path Parameters | standardized_path_params | The path parameters component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Online Presence
Description
Indicates whether a website is an e-commerce website that sells products directly online.
Enigma analyzes a variety of key indicators that suggest online shopping capabilities to identify e-commerce websites.
Time Structure
This attribute does not include time series data and always reflects the most current status.
Data Sources
The data is derived from actual business websites that are publicly available.
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| Has Online Sales | has_online_sales | string | Two possible values: [Yes, null]. Yes suggests website is an e-commerce website selling products directly online, while null suggests insufficient information. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Technologies Used
Description
Indicates third-party technologies used by a website.
Time Structure
This attribute also includes a historical component through the rank property:
- Rank = 0: Reflects Enigma's most recent, validated observation of a technology being used on a website.
- Higher ranks (1, 2, etc.): Represent older, previously recorded periods of usage, preserved for reference and limited historical tracking.
Maintaining multiple ranks helps you see how a website's technology usage may have changed over time, such as switching from one payment provider to another.
Data Sources
Technologies are determined by scraping a website and identifying resources within the website content.
Methodology
This data is sourced from private vendors that we independently verify for accuracy. Currently we provide information only for payments-related technologies.
We currently identify Adyen, Braintree, PayPal, Shopify, and Stripe.
Pricing tier: Premium
| Field | Name | Type | Description |
|---|---|---|---|
| Technology | technology | string | This field represents the specific third-party technology being used by the website. |
| Category | category | string | This field represents the category of the third-party technology being used by the website. An example would be "payments" |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Relationships
Website connects to other entities in the Enigma graph:
| Direction | Relationship | Target Entity |
|---|---|---|
| ← | operates website | Brand |
| ← | operates website | Operating Location |
| → | is profile of | Brand |
| → | is profile of | Person |
| → | redirects to | Website |
| → | serves | Website Content |