Website
A website associated with a business. Website URLs are decomposed into their component parts (subdomain, domain, top-level domain, path) for filtering and analysis. A business may be associated with multiple websites.
GraphQL type: Website
Example
starbucks.com is a Website entity linked to the Starbucks brand, with URL components (domain, path, TLD) parsed into structured fields.
Available from: Brand, Operating Location
A website associated with a business.
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| Website | standardized_website | The complete url of the website including protocol, subdomain and path | |
| Subdomain | standardized_subdomain | The subdomain component of the website (e.g. "documentation" in "https://documentation.enigma.com/getting_started/introduction") | |
| Domain | standardized_domain | The subdomain component of the website (e.g. "enigma" in "https://documentation.enigma.com/getting_started/introduction") | |
| Top Level Domain | standardized_top_level_domain | The top_level_domain (a.k.a. tld) component of the website (e.g. "com" in "https://documentation.enigma.com/getting_started/introduction") | |
| Path | standardized_path | The path component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| Fragment | standardized_fragment | The fragment component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| Query | standardized_query | The query component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| Path Parameters | standardized_path_params | The path parameters component of the website (e.g. "getting_started/introduction" in "https://documentation.enigma.com/getting_started/introduction") | |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Online Presence
Indicates whether a website is an e-commerce website that sells products directly online.
Pricing tier: Core
| Field | Name | Type | Description |
|---|---|---|---|
| Has Online Sales | has_online_sales | string | Two possible values: [Yes, null]. Yes suggests website is an e-commerce website selling products directly online, while null suggests insufficient information. |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Technologies Used
Indicates third-party technologies used by a website.
Pricing tier: Premium
| Field | Name | Type | Description |
|---|---|---|---|
| Technology | technology | string | This field represents the specific third-party technology being used by the website. |
| Category | category | string | This field represents the category of the third-party technology being used by the website. An example would be "payments" |
| ID | id | long | |
| First Observed Date | first_observed_date | string | |
| Last Observed Date | last_observed_date | string |
Relationships
Website connects to other entities in the Enigma graph:
| Direction | Relationship | Target Entity |
|---|---|---|
| ← | operates website | Brand |
| ← | operates website | Operating Location |
| → | serves | Website Content |