Entity Relationships
Entities in the Enigma graph are connected by typed, directed relationships. When querying the API, you traverse relationships to reach data on connected entities — for example, navigating from a Brand through its operating locations to their addresses.
Every relationship has an assertion type: positive (the relationship exists) or negative (the relationship explicitly does not exist — a rare but meaningful signal).
Core relationships
These connect the four primary entities to each other and to supporting entities.
Brand
| Verb | Target | Description |
|---|---|---|
| does business within | Industry | Links a brand to its industry classifications. |
| is affiliated with | Brand | Links a brand to other brands it is affiliated with. |
| operates at | Operating Location | Links a brand to the operating locations where it conducts business. |
| operates website | Website | Links a brand to its associated websites. |
Operating Location
| Verb | Target | Description |
|---|---|---|
| can be called at | Phone Number | Links an operating location to its phone number(s). |
| is subject of | Review Summary | Links an operating location to its aggregated customer review summary. |
| operates at | Address | Links an operating location to its physical address(es). |
| operates website | Website | Links an operating location to its associated websites. |
Legal Entity
| Verb | Target | Description |
|---|---|---|
| does business as | Brand | Links a legal entity to the brands it operates under. |
| files taxes using | Taxpayer Identification Number (TIN) | Links a legal entity to its tax identification number(s). |
| owns | Legal Entity | Links a legal entity to other legal entities it owns. |
| owns location | Operating Location | Links a legal entity to the operating locations it owns or is responsible for. |
| performs | Role | Links a legal entity to the roles it performs at other businesses. |
| receives mail at | Address | Links a legal entity to a mailing address. |
Person
| Verb | Target | Description |
|---|---|---|
| is instance of | Legal Entity | Links a person to their corresponding legal entity record. |
Other
| From | Verb | To |
|---|---|---|
| Industry | is parent of | Industry |
| Registered Entity | is instance of | Legal Entity |
| Registration | recorded | Address |
| Registration | recorded | Role |
| Registration | registered | Registered Entity |
| Role | is associated with | Email Address |
| Role | is associated with | Phone Number |
| Role | is performed at | Brand |
| Role | is performed at | Operating Location |
| Website | serves | Website Content |
Relationships with attributes
Most relationships are pure links. Two carry their own data fields:
Brand affiliations
The brand → is affiliated with → brand relationship includes an affiliation type describing the nature of the connection:
merged · acquired · rebranded · sub_brand · agent · co_branded · co_located · dealer · divested · franchisee · joint_venture · licensee · location_type · ownership · partnership · reseller · service · supplier
TIN verification
The legal_entity → files taxes using → tin relationship includes verification status:
| Field | Values |
|---|---|
verification_result | tin_verified, tin_not_verified, not_completed, error |
verification_status | Success, Failure, or null |
Watchlist and screening
Several relationships connect entities to watchlist screening results:
| From | Verb | To |
|---|---|---|
| Address | appears on | Watchlist Entry |
| Legal Entity | appears on | Watchlist Entry |
| Legal Entity | is flagged by | Watchlist Entry |
These are used by the KYB and Screening workflows.